Share
Overseas
Our Packages
Standard |
Deluxe |
Luxury |
|
---|---|---|---|
Introduction | |||
Requirement Discussion | |||
Telephonic | ----- | ----- | |
On Site (Requirement Form) | ----- | ||
Site Measurments | |||
Site Technical Dwg | ----- | ||
Site Technical Dwg With Report | ----- | ----- | |
Layout/furniture Plan Discussion | |||
Layout Revision 1 | |||
Layout Revision 2 | ----- | ----- | |
Dimension Layout | |||
On Site Layout Marking | ----- | ||
On Site Discussion | ----- | ||
Design Proposal | |||
Proposal Discussion | |||
Revised Proposal | ----- | ----- | |
3d Options | |||
3d Views | |||
Revised 3d View | ----- | ||
Revised 3d View 2 With Expert Advice | ----- | ----- | |
Material Selection | |||
Wall Finishes | |||
Laminate | |||
Furnishing Material (Fabrics) | ----- | ||
Loose Furniture | ----- | ||
Theme Based Color Palette | ----- | ||
Decorative Wall Piece / Artifact Advise | ----- | ----- | |
Technical Detailed Dwg Set | |||
Basic Elevations | |||
Furniture & Electrical Layout | |||
Ceiling & Lighting Layout | |||
Detailed Dwgs | ----- | ||
Joinery Detailed Dwgs | ----- | ----- | |
Furniture 3d Dwgs With Dimensions | ----- | ----- | |
Material Selection Sheet | |||
Sq. Ft. Detailed Sheet | |||
Boq/ Purchase Detailed Sheet |
Area |
---|
UPTO 600 SQ.FT. |
BETWEEN 600 TO 1000 SQ. FT. |
BETWEEN 1000 TO 1500 SQ. FT. |
BETWEEN 1500 TO 2000 SQ. FT. |
Commitment to Quality
At OnePlus1 Studio, we embrace the entire design journey, from conceptualization to realization. Our projects reflect a harmonious fusion of artistic aesthetics and practical solutions, creating spaces that are both visually captivating and highly functional. As we embark on each project, we understand that the client is at the heart of it all. Our ultimate objective is to bring their values and individuality to life through our thoughtful designs. By collaborating closely with our clients, we strive to create spaces that truly embody their essence and tell their unique stories.
0
Ongoing Projects
0
Completed Projects
0